
| ERGraphics Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 20 May 2012, time of next update: 23:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.9°C (66.0°F) (Heat Index 21.1°C ), Apparent temp 20.2°C |
| Maximum Temperature (since midnight) | 25.4°C at: 10:59 | Minimum Temperature (since midnight) | 12.0°C at: 05:44 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | SW (215°) |
| Heat Index | 21.1°C | Maximum Gust (last hour) | 4.7 m/s at: 22:49 |
| Maximum Gust (since midnight) | 4.7 m/s at: 22:49 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 17:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.0 mm (1.38 in.) | Rainfall To date this year | 198.9 mm (7.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.4°C (Wet Bulb :16.8°C ) |
| Humidity | 80 %, Humidex 23.1°C | Barometer corrected to msl | 1003.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | +0.5 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.